LOCAL SEO PACKAGES
375$
Basic
375$
Growth
375$
Booster
Keywords Plan
Upto 5
Upto 10
Upto 20
Keywords Top 10
20%
25%
30%
Initial Review & Analysis
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check |
On Page Optimization
Canonicalization | |||
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
Image & Hyperlink Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions* (writing charges extra) | |||
Schema Implementation for Contact Address | |||
Geo Targeting (via GWT & Code) | |||
Address add to current website page[s] (if applicable) | |||
KML Sitemap | |||
Desktop Page Speed Optimization* | |||
Google Analytics Conversion Setup | |||
Schema Implementation for Logo Reviews | |||
Location Based Page Analysis |
Local Search Optimization
Canonicalization | |||
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
Image & Hyperlink Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions* (writing charges extra) | |||
Schema Implementation for Contact Address | |||
Geo Targeting (via GWT & Code) | |||
Address add to current website page[s] (if applicable) | |||
KML Sitemap | |||
Desktop Page Speed Optimization* | |||
Google Analytics Conversion Setup | |||
Schema Implementation for Logo Reviews | |||
Location Based Page Analysis |
GLOBAL SEO PACKAGES
375$
Startup
475$
Growth
500$
Premium
1375$
High Volume
Keywords Plan
Upto 15
Upto 25
Upto 30
Upto 70
Keywords Top 10
20%
25%
30%
35%
Initial Review & Analysis
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check |
On Page Optimization
Canonicalization | |||
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
Image & Hyperlink Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions* (writing charges extra) | |||
Schema Implementation for Contact Address | |||
Geo Targeting (via GWT & Code) | |||
Address add to current website page[s] (if applicable) | |||
KML Sitemap | |||
Desktop Page Speed Optimization* | |||
Google Analytics Conversion Setup | |||
Schema Implementation for Logo Reviews | |||
Location Based Page Analysis |
Local Search Optimization
Canonicalization | |||
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
Image & Hyperlink Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions* (writing charges extra) | |||
Schema Implementation for Contact Address | |||
Geo Targeting (via GWT & Code) | |||
Address add to current website page[s] (if applicable) | |||
KML Sitemap | |||
Desktop Page Speed Optimization* | |||
Google Analytics Conversion Setup | |||
Schema Implementation for Logo Reviews | |||
Location Based Page Analysis |
GLOBAL SEO PACKAGES
375$
Startup
475$
Growth
500$
Premium
1375$
High Volume
Keywords Plan
Upto 15
Upto 25
Upto 30
Upto 70
Keywords Top 10
20%
25%
30%
35%
Initial Review & Analysis
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check |
On Page Optimization
Canonicalization | |||
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
Image & Hyperlink Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions* (writing charges extra) | |||
Schema Implementation for Contact Address | |||
Geo Targeting (via GWT & Code) | |||
Address add to current website page[s] (if applicable) | |||
KML Sitemap | |||
Desktop Page Speed Optimization* | |||
Google Analytics Conversion Setup | |||
Schema Implementation for Logo Reviews | |||
Location Based Page Analysis |
Local Search Optimization
Canonicalization | |||
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
Image & Hyperlink Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions* (writing charges extra) | |||
Schema Implementation for Contact Address | |||
Geo Targeting (via GWT & Code) | |||
Address add to current website page[s] (if applicable) | |||
KML Sitemap | |||
Desktop Page Speed Optimization* | |||
Google Analytics Conversion Setup | |||
Schema Implementation for Logo Reviews | |||
Location Based Page Analysis |